Rendering intent options.
| Name | Description | Value |
|---|---|---|
| USE_COLOR_SETTINGS | Uses the current color settings. | 1380541299 = ‘RIcs’ |
| PERCEPTUAL | Preserves the visual relationship between colors at the expense of actual color values; most suitable for photographic images with high percentages of out-of-gamut colors. | 1380544611 = ‘RIpc’ |
| SATURATION | Produces vivid colors at the expense of color accuracy; most suitable for business graphics such as graphs or charts. | 1380545377 = ‘RIsa’ |
| RELATIVE_COLORIMETRIC | Compares the extreme highlight of the source color space to that of the desination color space and shifts all colors accordingly; out-of-gamut colors are shifted to the closest reproducible color in the destination color space. | 1380545123 = ‘RIrc’ |
| ABSOLUTE_COLORIMETRIC | Maintains color accuracy at the expense of preserving relationships between colors; most suitable for previewing how paper color affects printed colors. | 1380540771 = ‘RIac’ |
Usage:
- As property:
- Document.afterBlendingIntent
- Document.defaultImageIntent
- Document.solidColorIntent
- Image.imageRenderingIntent
- PrintBookletPrintPreference.intent
- PrinterPreset.intent
- PrintPreference.intent