Figure style options for OpenType fonts.
| Name | Description | Value |
|---|---|---|
| TABULAR_LINING | Use monspaced lining figures. | 1330931316 = ‘OTft’ |
| PROPORTIONAL_OLDSTYLE | Use proportional width oldstyle figures. | 1330933619 = ‘OTos’ |
| PROPORTIONAL_LINING | Use proportional width lining figures. | 1330932848 = ‘OTlp’ |
| TABULAR_OLDSTYLE | Use monospaced oldstyle figures. | 1330933620 = ‘OTot’ |
| DEFAULT_VALUE | Use the default figure style for the font. | 1147563124 = ‘Dflt’ |
Usage:
- As property:
- Character.otfFigureStyle
- InsertionPoint.otfFigureStyle
- Line.otfFigureStyle
- Paragraph.otfFigureStyle
- ParagraphStyle.otfFigureStyle
- Story.otfFigureStyle
- Text.otfFigureStyle
- TextColumn.otfFigureStyle
- TextDefault.otfFigureStyle
- TextStyleRange.otfFigureStyle
- Word.otfFigureStyle
- XmlStory.otfFigureStyle