The unit of measurement.
| Name | Description | Value |
|---|---|---|
| POINTS | Points. | 2054188905 = ‘zpoi’ |
| PICAS | Picas. | 2054187363 = ‘zpic’ |
| INCHES | Inches. | 2053729891 = ‘zinc’ |
| INCHES_DECIMAL | Decimal inches. | 2053729892 = ‘zind’ |
| MILLIMETERS | Millimeters. | 2053991795 = ‘zmms’ |
| CENTIMETERS | Centimeters. | 2053336435 = ‘zcms’ |
| CICEROS | Ciceros. | 2053335395 = ‘zcic’ |
| CUSTOM | Uses points as the unit of measurement and specifies the number of points between major tick marks on the specified ruler. For information, see horizontal custom points and vertical custom points. | 1131639917 = ‘Cstm’ |
| AGATES | Agates | 2051106676 = ‘zAgt’ |
Usage:
- As property:
- MeasurementCombobox.editUnits
- MeasurementEditbox.editUnits
- ViewPreference.horizontalMeasurementUnits
- ViewPreference.verticalMeasurementUnits