Matrix content
| Name | Description | Value |
|---|---|---|
| SCALE_VALUES | Scale values | 1735552887 = ‘grow’ |
| SHEAR_VALUE | Shear value | 1936486004 = ‘slnt’ |
| ROTATION_VALUE | Rotation value | 1936746862 = ‘spin’ |
| TRANSLATION_VALUES | Translation values | 1936484720 = ‘slip’ |
Matrix content
| Name | Description | Value |
|---|---|---|
| SCALE_VALUES | Scale values | 1735552887 = ‘grow’ |
| SHEAR_VALUE | Shear value | 1936486004 = ‘slnt’ |
| ROTATION_VALUE | Rotation value | 1936746862 = ‘spin’ |
| TRANSLATION_VALUES | Translation values | 1936484720 = ‘slip’ |
Previous post: MarkTypes (Enum)
Next post: MeasurementUnits (Enum)
Get smart with the Thesis Theme from DIY Themes.
Maintained by amit.me