Starting point options for the first baseline of text.
| Name | Description | Value |
|---|---|---|
| ASCENT_OFFSET | The tallest character in the font falls below the top inset of the object. | 1296135023 = ‘MAso’ |
| CAP_HEIGHT | The tops of upper case letters touch the top inset of the object. | 1296255087 = ‘MCHo’ |
| LEADING_OFFSET | The text leading value defines the distance between the baseline of the text and the top inset of the object. | 1296852079 = ‘MLdo’ |
| EMBOX_HEIGHT | The text em box height is the distance between the baseline of the text and the top inset of the object. | 1296386159 = ‘MEHo’ |
| X_HEIGHT | The tops of lower case letters touch the top inset of the object. | 1299728495 = ‘MxHo’ |
| FIXED_HEIGHT | Uses the value specified for minimum first baseline offset as the distance between the baseline of the text and the top inset of the object. | 1313228911 = ‘NFHo’ |
Usage:
- As property:
- Cell.firstBaselineOffset
- Column.firstBaselineOffset
- Row.firstBaselineOffset
- TextFramePreference.firstBaselineOffset