The shape of one or both ends of an open path.
| Name | Description | Value |
|---|---|---|
| NONE | None. | 1852796517 = ‘none’ |
| SIMPLE_ARROW_HEAD | An arrow head formed by two slanting lines whose intersection forms a 45-degree angle and whose stroke weight is the same as the path’s stroke. | 1936289136 = ‘simp’ |
| SIMPLE_WIDE_ARROW_HEAD | An arrow head formed by two slanting lines whose intersection forms a 90-degree angle and whose stroke weight is the same as the path’s stroke. | 1937203560 = ‘swah’ |
| TRIANGLE_ARROW_HEAD | A solid triangle arrow head whose point describes a 45-degree angle. | 1953655150 = ‘trin’ |
| TRIANGLE_WIDE_ARROW_HEAD | A solid triangle arrow head whose point describes a 90-degree angle. | 1953980776 = ‘twah’ |
| BARBED_ARROW_HEAD | A solid arrow head whose pierced end bows sharply toward the point and whose point describes a 45-degree angle. | 1650553442 = ‘barb’ |
| CURVED_ARROW_HEAD | A solid arrow head whose pierced end concaves toward the point and whose point describes a 45-degree angle. | 1668702568 = ‘cvah’ |
| CIRCLE_ARROW_HEAD | A hollow circle whose outline is the same weight as the stroke. The circle’s diameter is 5 times the stroke width. | 1668440424 = ‘crah’ |
| CIRCLE_SOLID_ARROW_HEAD | A solid circle whose diameter is 5 times the stroke width. | 1668505960 = ‘csah’ |
| SQUARE_ARROW_HEAD | A hollow square set perpendicular to the path, whose outline is the same weight as the stroke. The length of one side of the square is 5 times the stroke width. | 1936810344 = ‘sqah’ |
| SQUARE_SOLID_ARROW_HEAD | A solid square set perpendicular to the end of the path. The length of one side of the square is 5 times the stroke width. | 1936941416 = ‘ssah’ |
| BAR_ARROW_HEAD | A vertical bar bisected by the stroke, which meets the stroke at a right angle and is the same weight as the stroke. The bar’s length is 4.5 times the stroke width. | 1651663208 = ‘brah’ |
Usage:
- As property:
- Button.leftLineEnd
- Button.rightLineEnd
- FormField.leftLineEnd
- FormField.rightLineEnd
- GraphicLine.leftLineEnd
- GraphicLine.rightLineEnd
- Group.leftLineEnd
- Group.rightLineEnd
- ObjectStyle.leftLineEnd
- ObjectStyle.rightLineEnd
- Oval.leftLineEnd
- Oval.rightLineEnd
- PageItem.leftLineEnd
- PageItem.rightLineEnd
- PageItemDefault.leftLineEnd
- PageItemDefault.rightLineEnd
- Polygon.leftLineEnd
- Polygon.rightLineEnd
- Rectangle.leftLineEnd
- Rectangle.rightLineEnd
- TextFrame.leftLineEnd
- TextFrame.rightLineEnd