A row in a table.
row elements
| Name | Refer to By |
|---|---|
| cells | by numeric index, by name, as a range of elements, before/after another element, satisfying a test, by ID |
| columns | by numeric index, as a range of elements, before/after another element, satisfying a test |
| rows | by numeric index, as a range of elements, before/after another element, satisfying a test |
row properties
| Property | Type | Access | Description |
|---|---|---|---|
| auto grow | boolean | r/w | If true, rows in the object will expand vertically to fit their content. |
| bottom edge stroke color | swatch | r/w | The color of the stroke applied to the bottom edge. |
| bottom edge stroke gap color | swatch | r/w | The gap color applied to the bottom edge. |
| bottom edge stroke gap overprint | boolean | r/w | If true, the gap color applied to the bottom edge will overprint. |
| bottom edge stroke gap tint | fixed | r/w | The tint percentage applied to the gap color of the bottom edge. |
| bottom edge stroke overprint | boolean | r/w | If true, overprint the bottom edge. |
| bottom edge stroke tint | fixed | r/w | The tint percentage applied to the color of the bottom edge. |
| bottom edge stroke type | stroke style | r/w | The stroke style applied to the bottom edge. |
| bottom edge stroke weight | number or string | r/w | The stroke weight applied to the bottom edge. |
| bottom inset | number or string | r/w | The bottom inset. |
| class | integer | read | The class descriptor type. |
| clip content to cell | boolean | r/w | If true, clip cell content to fit the cell. |
| column span | integer | read | The number of columns in the object. |
| contents | string, special characters enumeration, list of strings or auto page number/next page number/previous page number/section marker/bullet character/copyright symbol/degree symbol/ellipsis character/forced line break/paragraph symbol/registered trademark/section symbol/trademark symbol/right indent tab/indent here tab/Em dash/En dash/discretionary hyphen/nonbreaking hyphen/end nested style/double left quote/double right quote/single left quote/single right quote/Em space/En space/flush space/hair space/nonbreaking space/thin space/figure space/punctuation space/column break/frame |
r/w | The text contents. |
| diagonal line in front | boolean | r/w | If true, the diagonal line(s) will appear in front of the content in the cells of the object. |
| diagonal line stroke color | swatch | r/w | The color of the stroke applied to the diagonal line(s). |
| diagonal line stroke gap color | swatch | r/w | The gap color of the stroke applied to the diagonal line(s). |
| diagonal line stroke gap overprint | boolean | r/w | If true, overprint the gap of the diagonal line(s). |
| diagonal line stroke gap tint | fixed | r/w | The tint percentage applied to the gap color of the diagonal line(s). |
| diagonal line stroke overprint | boolean | r/w | If true, overprint the diagonal line(s). |
| diagonal line stroke tint | fixed | r/w | The tint percentage applied to the diagonal line(s). |
| diagonal line stroke type | stroke style | r/w | The stroke style applied to the diagonal line(s). |
| diagonal line stroke weight | number or string | r/w | The stroke weight of the diagonal line(s). |
| fill color | swatch, string | r/w | The fill of the object. |
| fill tint | fixed | r/w | The tint percentage applied to the fill of the object (-1 indicates 100%). |
| first baseline offset | first baseline enumeration | r/w | The distance between the baseline of the first line of text in the object and the top inset of object. |
| gradient fill angle | fixed | r/w | The angle of the gradient applied to the fill of the object. |
| gradient fill length | fixed | r/w | Length (for a linear gradient) or radius (for a radial gradient) of the gradient applied to the fill of the object. |
| gradient fill start | list of 2 numbers or strings | r/w | Starting point (for a linear gradient) or center point (for a radial gradient) of a gradient applied to the fill of the object. |
| height | number or string | r/w | The height of the object. |
| index | integer | read | Index of the object within its parent object. |
| inner column stroke color | swatch | r/w | The color of the stroke applied to the inner column. |
| inner column stroke gap color | swatch | r/w | The gap color of the inner column. |
| inner column stroke gap overprint | boolean | r/w | If true, overprint the stroke gap of the inner column. |
| inner column stroke gap tint | fixed | r/w | The tint percentage applied to the stroke gap color of the inner column. |
| inner column stroke overprint | boolean | r/w | If true, overprint the stroke applied to the inner column. |
| inner column stroke tint | fixed | r/w | The tint percentage applied to the stroke of the inner column. |
| inner column stroke type | stroke style | r/w | The stroke style applied to the inner column. |
| inner column stroke weight | number or string | r/w | The stroke weight applied to the inner column. |
| inner row stroke color | swatch | r/w | The color of the stroke applied to the inner row. |
| inner row stroke gap color | swatch | r/w | The gap color of the stroke applied to the inner row. |
| inner row stroke gap overprint | boolean | r/w | If true, overprint the gap of the stroke applied to the inner row. |
| inner row stroke gap tint | fixed | r/w | The tint percentage applied to the stroke gap color of the inner row. |
| inner row stroke overprint | boolean | r/w | If true, the stroke applied to the inner row will overprint. |
| inner row stroke tint | fixed | r/w | The tint percentage applied to the stroke color of the inner row. |
| inner row stroke type | stroke style | r/w | The stroke style applied to the inner row. |
| inner row stroke weight | number or string | r/w | The stroke weight applied to stroke of the inner row. |
| keep with next row | boolean | r/w | If true, keep this row with the next row. |
| left edge stroke color | swatch | r/w | The color of the stroke applied to the left edge. |
| left edge stroke gap color | swatch | r/w | The gap color of the stroke applied to the left edge. |
| left edge stroke gap overprint | boolean | r/w | If true, overprint the gap of the stroke applied to the left edge. |
| left edge stroke gap tint | fixed | r/w | The tint percentage applied to the stroke gap color of the left edge. |
| left edge stroke overprint | boolean | r/w | If true, overprint the stroke applied to the left edge. |
| left edge stroke tint | fixed | r/w | The tint percentage applied to the stroke color of the left edge. |
| left edge stroke type | stroke style | r/w | The stroke style applied to the left edge. |
| left edge stroke weight | number or string | r/w | The stroke weight applied to the left edge of the cell. |
| left inset | number or string | r/w | The left inset of the object. |
| maximum height | number or string | r/w | The maximum height of the row. |
| minimum first baseline offset | number or string (0 – 8640 points) | r/w | The minimum distance between the baseline of the first line of text in the object and the top inset object. |
| minimum height | number or string | r/w | Constrains the row height to an amount no smaller than this value. The row may be larger than this amount, however, as the row height will continue to grow automatically as text is added. |
| name | string | read | The name of the object. |
| object reference | object | read | An object reference for this object. |
| overflows | boolean | read | If true, the object contains overset text. |
| overprint fill | boolean | r/w | If true, the fill of the object will overprint. |
| paragraph spacing limit | number or string | r/w | The maximum amount of space that will be added between paragraphs when vertical justification is set to justified. |
| parent | object | read | The parent of the object. |
| parent column | column | read | The parent column of the object. |
| parent row | row | read | The parent row of the object. |
| properties | record | r/w | Property that allows setting of several properties at the same time. |
| right edge stroke color | swatch | r/w | The color of the stroke applied to the right edge. |
| right edge stroke gap color | swatch | r/w | The gap color of the right edge. |
| right edge stroke gap overprint | boolean | r/w | If true, overprint the gap of the stroke applied to the right edge. |
| right edge stroke gap tint | fixed | r/w | The tint percentage applied to the stroke gap color of the right edge. |
| right edge stroke overprint | boolean | r/w | If true, overprint the stroke applied to the right edge. |
| right edge stroke tint | fixed | r/w | The tint percentage applied to the stroke color of the right edge. |
| right edge stroke type | stroke style | r/w | The stroke style applied to the right edge. |
| right edge stroke weight | number or string | r/w | The stroke weight applied to the right edge of the cell. |
| right inset | number or string | r/w | The right inset of the object. |
| rotation angle | fixed | r/w | The rotation angle applied to the object, including any rotation applied to its containing object. |
| row span | integer | read | The number of rows the object spans. |
| row type | row types enumeration | r/w | The type of the row. |
| start row | start paragraph enumeration | r/w | Where to start the row. |
| top edge stroke color | swatch | r/w | The color of the stroke applied to the top edge. |
| top edge stroke gap color | swatch | r/w | The gap color of the top edge. |
| top edge stroke gap overprint | boolean | r/w | If true, overprint the gap of the stroke applied to the top edge. |
| top edge stroke gap tint | fixed | r/w | The tint percentage applied to the stroke gap color of the top edge. |
| top edge stroke overprint | boolean | r/w | If true, overprint the stroke applied to the top edge. |
| top edge stroke tint | fixed | r/w | The tint percentage applied to the stroke color of the top edge. |
| top edge stroke type | stroke style | r/w | The stroke style applied to the top edge. |
| top edge stroke weight | number or string | r/w | The stroke weight applied to the top edge of the cell. |
| top inset | number or string | r/w | The top inset of the object. |
| top left diagonal line | boolean | r/w | If true, draw a diagonal line starting from the top left. |
| top right diagonal line | boolean | r/w | If true, draw a diagonal line starting from the top right. |
| vertical justification | vertical justification enumeration | r/w | The vertical justification alignment. |
| width | number or string | r/w | The width of the object. |
row methods
| Method | Returns | Description |
|---|---|---|
| create outlines | list of page items | Create outlines from the text. |
| delete | Nothing | Delete the object. |
| merge | cell | Merge cells together. |
| recompose | Nothing | Recomposes the text in the object. |
| redistribute | Nothing | Redistribute columns or rows. |
| search | list of texts | Searches for text and returns a list of text objects matching the search string and/or formatting specified by the find preferences. Search can also replace the text and/or formatting. This command corresponds to InDesign’s Find/Change feature. |
| select | Nothing | Selects the object. |
| split | Nothing | Split the cell either horizontally or vertically. |
| unmerge | list of cells | Unmerge the cells. |