An imported PICT graphic.
PICT properties
| Property | Type | Access | Description |
|---|---|---|---|
| absolute horizontal scale | fixed | r/w | The horizontal scaling percentage applied to the object, not including any scaling applied to its containing object. |
| absolute rotation angle | fixed | r/w | The rotation angle applied to the object, not including any rotation applied to its containing object. |
| absolute shear angle | fixed | r/w | The shear angle applied to the object, not including any shearing applied to its containing object. |
| absolute vertical scale | fixed | r/w | The vertical scaling percentage applied to the object, not including any scaling applied to its containing object. |
| applied object style | object style | r/w | The object style applied to the object. |
| associated XML element | XML item | read | The XML element associated with the object. |
| blend mode | blend mode enumeration | r/w | The blending mode applied to the object. |
| class | integer | read | The class descriptor type. |
| clipping path | clipping path settings | read | The clipping path settings. |
| feather corner type | feather corner type enumeration | r/w | The type of feathering applied to the object. |
| feather mode | feather mode enumeration | r/w | The feathering mode applied to the object. |
| feather noise | fixed (0 – 100) | r/w | The amount of noise applied to the feathering applied to the object. |
| feather width | number or string (0 – 1000 points) | r/w | The width of the feathering applied to the object. |
| geometric bounds | list of 4 numbers or strings | r/w | The bounds of the page item excluding the stroke width, in the form (top, left, bottom, right). |
| horizontal scale | fixed | r/w | The horizontal scaling percentage applied to the object, including the scaling applied to its containing object(s). |
| id | integer | read | A unique number identifying the object. |
| image type name | string | read | The type of image. |
| index | integer | read | Index of the object within its parent object. |
| isolate blending | boolean | r/w | If true, the object will blend in isolation. |
| item link | link | read | Link to a placed file. |
| knockout group | boolean | r/w | If true, the object will blend as a knockout group. |
| label | string | r/w | A label that can be set to any string. |
| local display setting | display setting options enumeration | r/w | The display settings for the object. |
| nonprinting | boolean | r/w | If true, the object is non-printing. |
| object reference | object | read | An object reference for this object. |
| opacity | fixed (0 – 100) | r/w | The opacity of the object. |
| overridden | boolean | read | If true, this object originated on a master spread, was overridden, and is still linked to the object on the master spread. |
| overridden master page item | page item, guide, graphic, movie, sound | read | A reference to the original object on the master spread (for overridden objects). |
| parent | object | read | The parent of the object. |
| properties | record | r/w | Property that allows setting of several properties at the same time. |
| rotation angle | fixed | r/w | The rotation angle applied to the object, including any rotation applied to its containing object. |
| shadow blend mode | blend mode enumeration | r/w | The blending mode applied to the drop shadow. |
| shadow blur radius | number or string (0 – 144 points) | r/w | The blur radius of the the drop shadow. |
| shadow color | swatch | r/w | The color of the drop shadow. |
| shadow mode | shadow mode enumeration | r/w | The shadow mode of the drop shadow. |
| shadow noise | fixed (0 – 100) | r/w | The amount of noise applied to the drop shadow. |
| shadow opacity | fixed (0 – 100) | r/w | The opacity of the drop shadow. |
| shadow spread | fixed (0 – 100) | r/w | The distance to spread the drop shadow before applying blurring. |
| shadow x offset | number or string (-1000 – 1000 points) | r/w | The horizontal offset of the drop shadow from the object. |
| shadow y offset | number or string (-1000 – 1000 points) | r/w | The vertical offset of the drop shadow from the object. |
| shear angle | fixed | r/w | The shear angle of the object, including any shearing applied to its containing object. |
| text wrap preferences | text wrap preference | read | Text wrap preferences for the object. |
| vertical scale | fixed | r/w | The vertical scaling percentage applied to the object, including the scaling applied to its containing object(s). |
| visible bounds | list of 4 numbers or strings | r/w | The bounds of the page item, including the stroke width, in the form (top, left, bottom, right). |
PICT methods
| Method | Returns | Description |
|---|---|---|
| delete | Nothing | Delete the object. |
| detach | Nothing | Detaches an overridden page item from the master page item. |
| duplicate | page item | Duplicates the object. |
| export | Nothing | Export the object to file. |
| extract label | string | Gets the content of the label associated with the specified key (name). |
| flip item | Nothing | Flips the object around a specified axis. |
| insert label | Nothing | Sets the content of the label associated with the specified key (name), creating the label if it does not already exist. |
| move | Nothing | Move object to a new location. One of the parameters is required. |
| override | page item, guide, graphic, movie or sound | Overrides an item from the master page and places it on the page. |
| place | page item, graphic, movie, sound, story or text | Places a file. |
| remove override | Nothing | Removes a locally overridden master page item. |
| resize | Nothing | Resizes the object. |
| rotate | Nothing | Rotates the object. |
| shear | Nothing | Shears the page item. |
| store | asset | Stores the object in a library. |
| transform again | list of strings | Repeats the last transformation. |
| transform again individually | list of strings | Transforms the object using the last transformation (applied individually). |
| transform sequence again | list of strings | Transforms the object using the last sequence of transformations. |
| transform sequence again individually | list of strings | Transforms the object using the last sequence of transformations (applied individually). |