A generic graphic. Any placed graphic can be referred to using this object.
graphic properties
| Property | Type | Access | Description |
|---|---|---|---|
| absolute horizontal scale | fixed | r/w | The horizontal scaling percentage applied to the object, not including any scaling applied to its containing object. |
| absolute rotation angle | fixed | r/w | The rotation angle applied to the object, not including any rotation applied to its containing object. |
| absolute shear angle | fixed | r/w | The shear angle applied to the object, not including any shearing applied to its containing object. |
| absolute vertical scale | fixed | r/w | The vertical scaling percentage applied to the object, not including any scaling applied to its containing object. |
| class | integer | read | The class descriptor type. |
| geometric bounds | list of 4 numbers or strings | r/w | The bounds of the page item excluding the stroke width, in the form (top, left, bottom, right). |
| horizontal scale | fixed | r/w | The horizontal scaling percentage applied to the object, including the scaling applied to its containing object(s). |
| id | integer | read | A unique number identifying the object. |
| image type name | string | read | The type of image. |
| index | integer | read | Index of the object within its parent object. |
| item link | link | read | Link to a placed file. |
| label | string | r/w | A label that can be set to any string. |
| local display setting | display setting options enumeration | r/w | The display settings for the object. |
| object reference | object | read | An object reference for this object. |
| overridden | boolean | read | If true, this object originated on a master spread, was overridden, and is still linked to the object on the master spread. |
| overridden master page item | page item, guide, graphic, movie, sound | read | A reference to the original object on the master spread (for overridden objects). |
| parent | object | read | The parent of the object. |
| properties | record | r/w | Property that allows setting of several properties at the same time. |
| rotation angle | fixed | r/w | The rotation angle applied to the object, including any rotation applied to its containing object. |
| shear angle | fixed | r/w | The shear angle of the object, including any shearing applied to its containing object. |
| vertical scale | fixed | r/w | The vertical scaling percentage applied to the object, including the scaling applied to its containing object(s). |
| visible bounds | list of 4 numbers or strings | r/w | The bounds of the page item, including the stroke width, in the form (top, left, bottom, right). |
graphic methods
| Method | Returns | Description |
|---|---|---|
| delete | Nothing | Delete the object. |
| detach | Nothing | Detaches an overridden page item from the master page item. |
| duplicate | page item | Duplicates the object. |
| export | Nothing | Export the object to file. |
| extract label | string | Gets the content of the label associated with the specified key (name). |
| flip item | Nothing | Flips the object around a specified axis. |
| insert label | Nothing | Sets the content of the label associated with the specified key (name), creating the label if it does not already exist. |
| move | Nothing | Move object to a new location. One of the parameters is required. |
| override | page item, guide, graphic, movie or sound | Overrides an item from the master page and places it on the page. |
| place | page item, graphic, movie, sound, story or text | Places a file. |
| remove override | Nothing | Removes a locally overridden master page item. |
| resize | Nothing | Resizes the object. |
| rotate | Nothing | Rotates the object. |
| shear | Nothing | Shears the page item. |
| transform again | list of strings | Repeats the last transformation. |
| transform again individually | list of strings | Transforms the object using the last transformation (applied individually). |
| transform sequence again | list of strings | Transforms the object using the last sequence of transformations. |
| transform sequence again individually | list of strings | Transforms the object using the last sequence of transformations (applied individually). |