A graphic line.
graphic line elements
| Name | Refer to By |
|---|---|
| e p ss | by numeric index, by name, as a range of elements, before/after another element, satisfying a test, by ID |
| graphic lines | by numeric index, by name, as a range of elements, before/after another element, satisfying a test, by ID |
| graphics | by numeric index, by name, as a range of elements, before/after another element, satisfying a test, by ID |
| groups | by numeric index, by name, as a range of elements, before/after another element, satisfying a test, by ID |
| images | by numeric index, by name, as a range of elements, before/after another element, satisfying a test, by ID |
| ovals | by numeric index, by name, as a range of elements, before/after another element, satisfying a test, by ID |
| page items | by numeric index, by name, as a range of elements, before/after another element, satisfying a test, by ID |
| paths | by numeric index, as a range of elements, before/after another element, satisfying a test |
| p d fs | by numeric index, by name, as a range of elements, before/after another element, satisfying a test, by ID |
| p i c ts | by numeric index, by name, as a range of elements, before/after another element, satisfying a test, by ID |
| polygons | by numeric index, by name, as a range of elements, before/after another element, satisfying a test, by ID |
| rectangles | by numeric index, by name, as a range of elements, before/after another element, satisfying a test, by ID |
| text frames | by numeric index, by name, as a range of elements, before/after another element, satisfying a test, by ID |
| text paths | by numeric index, by name, as a range of elements, before/after another element, satisfying a test, by ID |
| w m fs | by numeric index, by name, as a range of elements, before/after another element, satisfying a test, by ID |
graphic line properties
| Property | Type | Access | Description |
|---|---|---|---|
| absolute horizontal scale | fixed | r/w | The horizontal scaling percentage applied to the object, not including any scaling applied to its containing object. |
| absolute rotation angle | fixed | r/w | The rotation angle applied to the object, not including any rotation applied to its containing object. |
| absolute shear angle | fixed | r/w | The shear angle applied to the object, not including any shearing applied to its containing object. |
| absolute vertical scale | fixed | r/w | The vertical scaling percentage applied to the object, not including any scaling applied to its containing object. |
| all graphics | list of graphics | read | All graphics contained by the object. |
| all page items | list of page items | read | All page items contained by the object. |
| anchored object settings | anchored object setting | read | Anchored object settings for the object. |
| applied object style | object style | r/w | The object style applied to the object. |
| associated XML element | XML item | read | The XML element associated with the object. |
| blend mode | blend mode enumeration | r/w | The blending mode applied to the object. |
| class | integer | read | The class descriptor type. |
| content type | content type enumeration | r/w | The content type of the object. |
| corner effect | corner effects enumeration | r/w | The corner effect applied to the object. |
| corner radius | fixed | r/w | The corner effect radius applied to the object. |
| end cap | end cap enumeration | r/w | The end cap applied to the stroke of the object. |
| end join | end join enumeration | r/w | The end join applied to the stroke of the object. |
| feather corner type | feather corner type enumeration | r/w | The type of feathering applied to the object. |
| feather mode | feather mode enumeration | r/w | The feathering mode applied to the object. |
| feather noise | fixed (0 – 100) | r/w | The amount of noise applied to the feathering applied to the object. |
| feather width | number or string (0 – 1000 points) | r/w | The width of the feathering applied to the object. |
| fill color | swatch, string | r/w | The fill of the object. |
| fill tint | fixed | r/w | The tint percentage applied to the fill of the object (-1 indicates 100%). |
| gap color | swatch | r/w | The gap color applied to the stroke of the object. |
| gap tint | fixed | r/w | The tint applied to the gap color of the object (-1 indicates 100%). |
| geometric bounds | list of 4 numbers or strings | r/w | The bounds of the page item excluding the stroke width, in the form (top, left, bottom, right). |
| gradient fill angle | fixed | r/w | The angle of the gradient applied to the fill of the object. |
| gradient fill length | number or string | r/w | Length (for a linear gradient) or radius (for a radial gradient) of the gradient applied to the fill of the object. |
| gradient fill start | list of 2 numbers or strings | r/w | Starting point (for a linear gradient) or center point (for a radial gradient) of a gradient applied to the fill of the object. |
| gradient stroke angle | fixed | r/w | The angle of the gradient applied to the stroke of the object. |
| gradient stroke length | number or string | r/w | Length (for a linear gradient) or radius (for a radial gradient) of the gradient applied to the stroke of the object. |
| gradient stroke start | list of 2 numbers or strings | r/w | Starting point (for a linear gradient) or center point (for a radial gradient) of a gradient applied to the stroke of the object. |
| horizontal scale | fixed | r/w | The horizontal scaling percentage applied to the object, including the scaling applied to its containing object(s). |
| id | integer | read | A unique number identifying the object. |
| index | integer | read | Index of the object within its parent object. |
| isolate blending | boolean | r/w | If true, the object will blend in isolation. |
| item layer | layer | r/w | The layer the object is on. |
| knockout group | boolean | r/w | If true, the object will blend as a knockout group. |
| label | string | r/w | A label that can be set to any string. |
| left line end | arrow head enumeration | r/w | A shape, such as an arrowhead, applied to the left end of the paths of the object. This shape will only appear on open paths. |
| local display setting | display setting options enumeration | r/w | The display settings for the object. |
| locked | boolean | r/w | If true, the object is locked. |
| miter limit | fixed | r/w | The point at which the rendering of a corner point switches from a miter join to a bevel join. |
| nonprinting | boolean | r/w | If true, the object is non-printing. |
| object reference | object | read | An object reference for this object. |
| opacity | fixed (0 – 100) | r/w | The opacity of the object. |
| overprint fill | boolean | r/w | If true, the fill of the object will overprint. |
| overprint gap | boolean | r/w | If true, the gap color applied to the stroke of the object will overprint. |
| overprint stroke | boolean | r/w | If true, the storke of the object will overprint. |
| overridden | boolean | read | If true, this object originated on a master spread, was overridden, and is still linked to the object on the master spread. |
| overridden master page item | page item, guide, graphic, movie, sound | read | A reference to the original object on the master spread (for overridden objects). |
| parent | object | read | The parent of the object. |
| properties | record | r/w | Property that allows setting of several properties at the same time. |
| right line end | arrow head enumeration | r/w | A shape, such as an arrowhead, applied the right end of the paths of the object. This shape will only appear on open paths. |
| rotation angle | fixed | r/w | The rotation angle applied to the object, including any rotation applied to its containing object. |
| shadow blend mode | blend mode enumeration | r/w | The blending mode applied to the drop shadow. |
| shadow blur radius | number or string (0 – 144 points) | r/w | The blur radius of the the drop shadow. |
| shadow color | swatch | r/w | The color of the drop shadow. |
| shadow mode | shadow mode enumeration | r/w | The shadow mode of the drop shadow. |
| shadow noise | fixed (0 – 100) | r/w | The amount of noise applied to the drop shadow. |
| shadow opacity | fixed (0 – 100) | r/w | The opacity of the drop shadow. |
| shadow spread | fixed (0 – 100) | r/w | The distance to spread the drop shadow before applying blurring. |
| shadow x offset | number or string (-1000 – 1000 points) | r/w | The horizontal offset of the drop shadow from the object. |
| shadow y offset | number or string (-1000 – 1000 points) | r/w | The vertical offset of the drop shadow from the object. |
| shear angle | fixed | r/w | The shear angle of the object, including any shearing applied to its containing object. |
| stroke alignment | stroke alignment enumeration | r/w | The stroke alignment of the object. |
| stroke color | swatch, string | r/w | The stroke color of the object. |
| stroke corner adjustment | stroke corner adjustment enumeration | r/w | The adjustment method to apply to the corners of a dashed stroke. |
| stroke dash and gap | list of numbers or strings | r/w | The dash and gap settings of a dashed stroke. A list of up to 6 values. |
| stroke tint | fixed | r/w | The tint percentage applied to the stroke (-1 indicates 100%). |
| stroke type | stroke style | r/w | The stroke type. |
| stroke weight | number or string | r/w | The stroke weight (thickness) of the stroke. |
| text wrap preferences | text wrap preference | read | Text wrap preferences for the object. |
| vertical scale | fixed | r/w | The vertical scaling percentage applied to the object, including the scaling applied to its containing object(s). |
| visible bounds | list of 4 numbers or strings | r/w | The bounds of the page item, including the stroke width, in the form (top, left, bottom, right). |
graphic line methods
| Method | Returns | Description |
|---|---|---|
| add path | page item | Create a new shape by adding the path(s) of this object with the paths of other objects. This method corresponds to the Add pathfinder. |
| bring forward | Nothing | Brings the object forward. |
| bring to front | Nothing | Brings object to the front. |
| delete | Nothing | Delete the object. |
| detach | Nothing | Detaches an overridden page item from the master page item. |
| duplicate | page item | Duplicates the object. |
| exclude overlap path | page item | Creates a new shape by excluding area of intersection of this object with the other objects. This method corresponds to the Exclude Overlap pathfinder. |
| export | Nothing | Export the object to file. |
| extract label | string | Gets the content of the label associated with the specified key (name). |
| fit | Nothing | Applies fitting options to the content of a frame. |
| flip item | Nothing | Flips the object around a specified axis. |
| insert label | Nothing | Sets the content of the label associated with the specified key (name), creating the label if it does not already exist. |
| intersect path | page item | Create a new shape based on the area(s) of intersection between this object and the other objects. This method corresponds to the Intersect pathfinder. |
| make compound path | page item | Creates a compound path by adding the paths of this object to the paths of other objects. |
| markup | Nothing | Mark up layout content with XML preserving the existing content. |
| minus back | page item | Creates a new shape by reverse subtracting this object from the specified other objects. This method corresponds to the Minus Back pathfinder. |
| move | Nothing | Move object to a new location. One of the parameters is required. |
| override | page item, guide, graphic, movie or sound | Overrides an item from the master page and places it on the page. |
| place | page item, graphic, movie, sound, story or text | Places a file. |
| place XML | Nothing | Places content into the specified XML element (replacing the existing content). |
| release compound path | list of page items | Releases a compound path and returns the released page items. |
| remove override | Nothing | Removes a locally overridden master page item. |
| reset scaling | Nothing | Resets the scaling to 100%. Note that this does not change the size of the object; instead, it makes the current size of the object the basis for future scaling. |
| resize | Nothing | Resizes the object. |
| rotate | Nothing | Rotates the object. |
| select | Nothing | Selects the object. |
| send backward | Nothing | Send object backward. |
| send to back | Nothing | Send object to the back. |
| shear | Nothing | Shears the page item. |
| store | asset | Stores the object in a library. |
| subtract path | page item | Create a new shape by subtracting the area(s) of intersection of this object from the specified objects. This method corresponds to the Subtract pathfinder. |
| transform again | list of strings | Repeats the last transformation. |
| transform again individually | list of strings | Transforms the object using the last transformation (applied individually). |
| transform sequence again | list of strings | Transforms the object using the last sequence of transformations. |
| transform sequence again individually | list of strings | Transforms the object using the last sequence of transformations (applied individually). |