A transparency flattener preset.
flattener preset properties
| Property | Type | Access | Description |
|---|---|---|---|
| class | integer | read | The class descriptor type. |
| clip complex regions | boolean | r/w | Clip rasterized areas of the page to the objects which are actually rasterized. |
| convert all strokes to outlines | boolean | r/w | If true, convert all strokes to outlines. |
| convert all text to outlines | boolean | r/w | If true, convert all text to outlines. |
| gradient and mesh resolution | fixed | r/w | Resolution at which gradients and mesh are rasterized, when necessary. |
| id | integer | read | A unique number identifying the object. |
| index | integer | read | Index of the object within its parent object. |
| label | string | r/w | A label that can be set to any string. |
| line art and text resolution | fixed | r/w | Resolution of transparency effects for line art and text (drop shadows and feathering). |
| name | string | r/w | The name of the object. |
| object reference | object | read | An object reference for this object. |
| parent | object | read | The parent of the object. |
| properties | record | r/w | Property that allows setting of several properties at the same time. |
| raster vector balance | flattener level enumeration, fixed (0 – 100) | r/w | A parameter used in flattening transparent objects (from 0 to 100). Higher values favor the creation of more vector objects; lower numbers favor rasterization. |
flattener preset methods
| Method | Returns | Description |
|---|---|---|
| delete | Nothing | Delete the object. |
| duplicate | object | Duplicates the object. |
| extract label | string | Gets the content of the label associated with the specified key (name). |
| insert label | Nothing | Sets the content of the label associated with the specified key (name), creating the label if it does not already exist. |